Card reading, writing, printing, quality inspection machine (single)-LD-802 series
Integrated information technology and equipment integration technology innovation to provide quality services to customers
Machine platform features:
| machine type | LD-802 series |
| Paper speed | 0~100m/min |
| Card width | 30~200mm |
| Card width | 70-250mm |
| Features | Tag label high speed UV printing, quality inspection, scrapping, counting, splitting |
| Total power / voltage | 5Kw/380VAC |
| Gas source | 0.8Mpa |
| total weight | Around 800Kg |
UV high speed printing system features:
The main technical parameters:
| Nozzle | Japanese industrial grade piezoelectric nozzle |
| Resolution | Physical resolution 600dpi horizontal 100dpi~1200dpi |
| Sprinkler life | More than 1 year |
| Print width | 54mm (single nozzle |
| Number of print units | 1 control system supports 1~8 printing units, 8×N printing units |
| Optimal printing speed | 83.8m/min(600dpi*600dpi) |
| Maximum printing speed | 150m/min(600dpi*300dpi) |
| Bar code level | Class A, 100% Class B or above |
| Number of QR codes per liter of ink | 1 million (15*15mm in 600dpi*600dpi) |
| Suitable for printing materials | Various paper, plastic, PVC/PP/PE film, etc. |
| Print file support type | Supports text, pictures, PDF files, 1D barcodes, 2D codes, etc. 14 types of more than 100 types (can be customized to develop special code system) |


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
